116 / 7
(20.0 Overs )
157 / 4
(20.0 Overs )
Dollar Spins Won by 41 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 53 | 40 | 3 | 3 | 132.50 |
Not Out | 53 | 23 | 3 | 3 | 230.43 |
Bowled | 14 | 8 | 0 | 1 | 175.00 |
Caught | 2 | 5 | 0 | 0 | 40.00 |
Bowled | 25 | 12 | 0 | 3 | 208.33 |
Bowled | 8 | 14 | 0 | 0 | 57.14 |
Not Out | 1 | 1 | 0 | 0 | 100.00 |
Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 0 | 157 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 31 | 2 | 0 | 7.75 | |
4.0 | 22 | 0 | 0 | 5.50 | |
4.0 | 21 | 0 | 0 | 5.25 | |
3.0 | 29 | 2 | 0 | 9.67 | |
2.0 | 23 | 0 | 0 | 11.50 | |
2.0 | 13 | 0 | 0 | 6.50 | |
1.0 | 18 | 0 | 0 | 18.00 |