Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
10 | 11 | 1 | 0 | 90.91 | |
Caught | 2 | 5 | 0 | 0 | 40.00 |
Bowled | 6 | 7 | 0 | 0 | 85.71 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 18 | 24 | 2 | 0 | 75.00 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
Caught | 13 | 16 | 1 | 0 | 81.25 |
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Extras: 5 | 55 / 8 (13.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 16 | 5 | 0 | 4.00 | |
3.0 | 10 | 1 | 0 | 3.33 | |
2.0 | 8 | 0 | 0 | 4.00 | |
2.0 | 6 | 1 | 0 | 3.00 | |
2.0 | 10 | 0 | 0 | 5.00 |