Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 33 | 18 | 3 | 2 | 183.33 |
Not Out | 17 | 10 | 1 | 1 | 170.00 |
Caught | 9 | 8 | 1 | 0 | 112.50 |
Not Out | 51 | 18 | 4 | 4 | 283.33 |
Not Out | 52 | 25 | 6 | 2 | 208.00 |
Not Out | 28 | 21 | 3 | 0 | 133.33 |
Run Out | 9 | 6 | 2 | 0 | 150.00 |
Not Out | 4 | 1 | 1 | 0 | 400.00 |
Extras: 1 | 204 / 3 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 30 | 0 | 0 | 7.50 | |
4.0 | 39 | 1 | 0 | 9.75 | |
4.0 | 26 | 0 | 0 | 6.50 | |
4.0 | 56 | 1 | 0 | 14.00 | |
2.0 | 22 | 0 | 0 | 11.00 | |
2.0 | 30 | 0 | 0 | 15.00 |