Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 45 | 28 | 5 | 0 | 160.71 |
Not Out | 50 | 25 | 6 | 1 | 200.00 |
Caught | 18 | 9 | 2 | 0 | 200.00 |
Caught | 33 | 18 | 4 | 0 | 183.33 |
Not Out | 29 | 12 | 4 | 1 | 241.67 |
Not Out | 29 | 12 | 3 | 2 | 241.67 |
Extras: 2 | 206 / 3 (20.0 Overs ) | ||||
Did Not Bat: Zafar Iqbal,Zia Rehman, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 36 | 2 | 0 | 9.00 | |
4.0 | 40 | 0 | 0 | 10.00 | |
4.0 | 49 | 0 | 0 | 12.25 | |
3.0 | 32 | 0 | 0 | 10.67 | |
3.0 | 25 | 0 | 0 | 8.33 | |
2.0 | 22 | 0 | 0 | 11.00 |