
Man The Gully Won by 17 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 7 | 8 | 0 | 0 | 87.50 |
Bowled | 23 | 19 | 2 | 0 | 121.05 |
Bowled | 25 | 20 | 2 | 0 | 125.00 |
Caught | 51 | 25 | 5 | 2 | 204.00 |
LBW | 2 | 3 | 0 | 0 | 66.67 |
Run Out | 4 | 5 | 0 | 0 | 80.00 |
Bowled | 2 | 4 | 0 | 0 | 50.00 |
Bowled | 2 | 4 | 0 | 0 | 50.00 |
Extras: 0 | 116 / 8 (15.3 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 24 | 2 | 0 | 6.00 | |
3.3 | 15 | 3 | 0 | 4.17 | |
3.0 | 28 | 1 | 0 | 9.33 | |
2.0 | 19 | 0 | 0 | 9.50 | |
2.0 | 10 | 1 | 0 | 5.00 | |
1.0 | 20 | 0 | 0 | 20.00 |