
NRL Cricket Club Won by 80 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 50 | 24 | 3 | 3 | 208.33 |
Not Out | 64 | 34 | 2 | 5 | 188.24 |
Not Out | 52 | 16 | 2 | 5 | 325.00 |
Bowled | 14 | 13 | 0 | 0 | 107.69 |
Bowled | 4 | 2 | 1 | 0 | 200.00 |
Bowled | 24 | 13 | 1 | 2 | 184.62 |
Bowled | 6 | 9 | 0 | 0 | 66.67 |
Extras: 1 | 215 / 5 (20.0 Overs ) | ||||
Did Not Bat: Gavin Reynolds, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 37 | 1 | 0 | 9.25 | |
4.0 | 48 | 0 | 0 | 12.00 | |
4.0 | 19 | 2 | 0 | 4.75 | |
3.0 | 49 | 0 | 0 | 16.33 | |
2.0 | 14 | 1 | 0 | 7.00 | |
2.0 | 30 | 0 | 0 | 15.00 | |
1.0 | 17 | 0 | 0 | 17.00 |