Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 9 | 13 | 0 | 0 | 69.23 |
Caught | 21 | 13 | 2 | 1 | 161.54 |
Not Out | 52 | 37 | 2 | 3 | 140.54 |
Caught | 11 | 7 | 2 | 0 | 157.14 |
Not Out | 50 | 25 | 3 | 4 | 200.00 |
Bowled | 6 | 6 | 0 | 0 | 100.00 |
Bowled | 4 | 9 | 0 | 0 | 44.44 |
Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: 2 | 156 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 27 | 1 | 0 | 6.75 | |
4.0 | 18 | 3 | 0 | 4.50 | |
3.0 | 22 | 0 | 0 | 7.33 | |
3.0 | 32 | 0 | 0 | 10.67 | |
2.0 | 25 | 0 | 0 | 12.50 | |
2.0 | 13 | 1 | 0 | 6.50 | |
2.0 | 17 | 0 | 0 | 8.50 |