Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 16 | 9 | 2 | 0 | 177.78 |
Run Out | 39 | 36 | 5 | 0 | 108.33 |
Not Out | 51 | 30 | 7 | 2 | 170.00 |
Bowled | 6 | 7 | 0 | 0 | 85.71 |
Caught | 20 | 6 | 2 | 2 | 333.33 |
Run Out | 8 | 6 | 0 | 1 | 133.33 |
Not Out | 3 | 8 | 0 | 0 | 37.50 |
Not Out | 2 | 2 | 0 | 0 | 100.00 |
Extras: 4 | 149 / 5 (20.0 Overs ) | ||||
Did Not Bat: Carel Wentzel, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 20 | 1 | 0 | 5.00 | |
4.0 | 46 | 0 | 0 | 11.50 | |
3.0 | 20 | 1 | 0 | 6.67 | |
3.0 | 22 | 1 | 0 | 7.33 | |
2.0 | 10 | 0 | 0 | 5.00 | |
2.0 | 16 | 0 | 0 | 8.00 | |
2.0 | 13 | 0 | 0 | 6.50 |