212 / 4
(20.0 Overs )
126 / 6
(20.0 Overs )
AON All Stars Won by 86 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 39 | 16 | 243.75 | ||
Bowled | 7 | 11 | 63.64 | ||
Not Out | 50 | 27 | 185.19 | ||
Not Out | 52 | 16 | 325.00 | ||
Not Out | 42 | 17 | 247.06 | ||
Bowled | 26 | 14 | 185.71 | ||
Not Out | 26 | 14 | 185.71 | ||
Not Out | 15 | 7 | 214.29 | ||
Not Out | 5 | 2 | 250.00 | ||
Extras: -50 | 212 / 4 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 41 | 1 | 10.25 | ||
4.0 | 28 | 2 | 7.00 | ||
4.0 | 35 | 1 | 8.75 | ||
3.0 | 25 | 0 | 8.33 | ||
3.0 | 45 | 0 | 15.00 | ||
1.0 | 15 | 0 | 15.00 | ||
1.0 | 24 | 0 | 24.00 |