133 / 8
(16.2 Overs )
186 / 3
(20.0 Overs )
Kuka Warriors Won by 53 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 5 | 8 | 62.50 | ||
Not Out | 50 | 33 | 151.52 | ||
Caught | 45 | 16 | 281.25 | ||
Caught | 13 | 9 | 144.44 | ||
Not Out | 46 | 25 | 184.00 | ||
Not Out | 27 | 19 | 142.11 | ||
Extras: 0 | 186 / 3 (20.0 Overs ) | ||||
Did Not Bat: Stephan Dreyer,Ian Stoffberg, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 31 | 1 | 7.75 | ||
4.0 | 41 | 1 | 10.25 | ||
4.0 | 29 | 0 | 7.25 | ||
3.0 | 29 | 1 | 9.67 |