109 / 5
(17.4 Overs )
105 / 8
(17.3 Overs )
Casa Bonita Won by 3 wickets
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
LBW | 4 | 2 | 200.00 | ||
Caught | 18 | 12 | 150.00 | ||
LBW | 4 | 2 | 200.00 | ||
Caught | 14 | 20 | 70.00 | ||
Bowled | 14 | 25 | 56.00 | ||
Run Out | 50 | 21 | 238.10 | ||
Caught | 0 | 5 | 0.00 | ||
Run Out | 0 | 0 | 0.00 | ||
Extras: 1 | 105 / 8 (17.3 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 2 | 5.50 | ||
4.0 | 14 | 2 | 3.50 | ||
3.3 | 12 | 1 | 3.33 | ||
3.0 | 25 | 1 | 8.33 | ||
2.0 | 18 | 0 | 9.00 | ||
1.0 | 14 | 0 | 14.00 |