Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 26 | 15 | 173.33 | ||
Not Out | 35 | 15 | 233.33 | ||
Bowled | 2 | 5 | 40.00 | ||
Not Out | 34 | 20 | 170.00 | ||
Caught | 8 | 3 | 266.67 | ||
Not Out | 54 | 22 | 245.45 | ||
Not Out | 6 | 8 | 75.00 | ||
Extras: -14 | 151 / 3 (17.0 Overs ) | ||||
Did Not Bat: Chris Newbold, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 40 | 0 | 10.00 | ||
3.0 | 15 | 2 | 5.00 | ||
3.0 | 41 | 0 | 13.67 | ||
2.0 | 21 | 1 | 10.50 | ||
2.0 | 12 | 0 | 6.00 | ||
2.0 | 23 | 1 | 11.50 | ||
2.0 | 15 | 0 | 7.50 |