Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 4 | 2 | 200.00 | ||
Caught | 46 | 35 | 131.43 | ||
Caught | 2 | 3 | 66.67 | ||
Not Out | 54 | 28 | 192.86 | ||
Bowled | 30 | 13 | 230.77 | ||
Not Out | 10 | 5 | 200.00 | ||
Not Out | 5 | 3 | 166.67 | ||
Extras: 0 | 151 / 4 (16.3 Overs ) | ||||
Did Not Bat: Corbin Evans, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 2 | 5.75 | ||
3.3 | 25 | 2 | 6.94 | ||
3.0 | 27 | 0 | 9.00 | ||
2.0 | 19 | 0 | 9.50 | ||
2.0 | 14 | 0 | 7.00 | ||
1.0 | 23 | 0 | 23.00 | ||
1.0 | 20 | 0 | 20.00 |