197 / 3
(20.0 Overs )
89 / 8
(16.2 Overs )
AON All Stars Won by 108 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 46 | 25 | 184.00 | ||
Caught | 4 | 12 | 33.33 | ||
Bowled | 8 | 10 | 80.00 | ||
Bowled | 1 | 2 | 50.00 | ||
Caught | 11 | 13 | 84.62 | ||
Bowled | 5 | 6 | 83.33 | ||
Run Out | 6 | 7 | 85.71 | ||
Run Out | 4 | 12 | 33.33 | ||
Extras: 4 | 89 / 8 (16.2 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 20 | 1 | 5.00 | ||
4.0 | 31 | 3 | 7.75 | ||
4.0 | 19 | 2 | 4.75 | ||
2.2 | 7 | 0 | 2.92 | ||
2.0 | 8 | 0 | 4.00 |