Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 23 | 217.39 | ||
Caught | 9 | 6 | 150.00 | ||
Caught | 9 | 9 | 100.00 | ||
Caught | 21 | 15 | 140.00 | ||
Caught | 18 | 13 | 138.46 | ||
Not Out | 43 | 20 | 215.00 | ||
Not Out | 17 | 8 | 212.50 | ||
Extras: 1 | 168 / 4 (17.1 Overs ) | ||||
Did Not Bat: Bobby Osborn, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 3 | 5.75 | ||
4.0 | 31 | 0 | 7.75 | ||
3.0 | 21 | 0 | 7.00 | ||
3.0 | 30 | 1 | 10.00 | ||
2.0 | 38 | 0 | 19.00 | ||
1.1 | 24 | 0 | 20.00 |