201 / 4
(20.0 Overs )
85 / 8
(14.2 Overs )
AON All Stars Won by 116 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 3 | 7 | 42.86 | ||
Run Out | 11 | 11 | 100.00 | ||
Stumped | 17 | 18 | 94.44 | ||
Caught | 32 | 23 | 139.13 | ||
LBW | 0 | 2 | 0.00 | ||
Bowled | 4 | 5 | 80.00 | ||
Stumped | 13 | 10 | 130.00 | ||
Stumped | 4 | 1 | 400.00 | ||
Not Out | 0 | 0 | 0.00 | ||
Extras: 1 | 85 / 8 (14.2 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 0 | 5.50 | ||
3.0 | 18 | 0 | 6.00 | ||
3.0 | 18 | 1 | 6.00 | ||
2.0 | 8 | 3 | 4.00 | ||
1.2 | 9 | 1 | 6.43 | ||
1.0 | 9 | 1 | 9.00 |