Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 5 | 8 | 62.50 | ||
Stumped | 26 | 26 | 100.00 | ||
Not Out | 50 | 34 | 147.06 | ||
Caught | 21 | 20 | 105.00 | ||
Bowled | 33 | 17 | 194.12 | ||
Not Out | 0 | 0 | 0.00 | ||
Not Out | 20 | 4 | 500.00 | ||
Extras: 2 | 157 / 4 (20.0 Overs ) | ||||
Did Not Bat: Asmar Aqdas, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 21 | 0 | 5.25 | ||
4.0 | 25 | 1 | 6.25 | ||
4.0 | 29 | 0 | 7.25 | ||
4.0 | 44 | 2 | 11.00 | ||
2.0 | 13 | 0 | 6.50 | ||
2.0 | 23 | 0 | 11.50 |