85 / 8
(14.0 Overs )
147 / 1
(20.0 Overs )
Forbes Blue Won by 62 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 13 | 12 | 108.33 | ||
LBW | 3 | 4 | 75.00 | ||
Bowled | 2 | 3 | 66.67 | ||
Caught | 16 | 10 | 160.00 | ||
Caught | 20 | 22 | 90.91 | ||
Caught | 12 | 14 | 85.71 | ||
Bowled | 4 | 6 | 66.67 | ||
Caught | 10 | 4 | 250.00 | ||
Extras: 5 | 85 / 8 (14.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 12 | 2 | 3.00 | ||
4.0 | 24 | 2 | 6.00 | ||
3.0 | 15 | 0 | 5.00 | ||
2.0 | 19 | 1 | 9.50 | ||
1.0 | 10 | 2 | 10.00 |