Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 39 | 128.21 | ||
Caught | 44 | 24 | 183.33 | ||
Caught | 10 | 12 | 83.33 | ||
Caught | 1 | 2 | 50.00 | ||
Not Out | 11 | 7 | 157.14 | ||
Bowled | 8 | 7 | 114.29 | ||
Not Out | 12 | 15 | 80.00 | ||
Extras: 7 | 143 / 4 (20.0 Overs ) | ||||
Did Not Bat: Mitch Connolly, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 29 | 0 | 7.25 | ||
3.0 | 11 | 2 | 3.67 | ||
3.0 | 18 | 0 | 6.00 | ||
3.0 | 19 | 0 | 6.33 | ||
3.0 | 20 | 0 | 6.67 | ||
2.0 | 11 | 2 | 5.50 | ||
2.0 | 28 | 0 | 14.00 |