164 / 7
(20.0 Overs )
188 / 4
(20.0 Overs )
Fancy Dans Won by 24 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 30 | 24 | 125.00 | ||
LBW | 27 | 19 | 142.11 | ||
Stumped | 33 | 23 | 143.48 | ||
Bowled | 32 | 13 | 246.15 | ||
Stumped | 14 | 11 | 127.27 | ||
Bowled | 3 | 6 | 50.00 | ||
Not Out | 25 | 14 | 178.57 | ||
Caught | 0 | 1 | 0.00 | ||
Extras: 0 | 164 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 31 | 2 | 7.75 | ||
4.0 | 29 | 3 | 7.25 | ||
4.0 | 40 | 0 | 10.00 | ||
3.0 | 18 | 2 | 6.00 | ||
3.0 | 28 | 0 | 9.33 | ||
2.0 | 18 | 0 | 9.00 |