Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
LBW | 0 | 1 | 0.00 | ||
Not Out | 53 | 39 | 135.90 | ||
Caught | 46 | 35 | 131.43 | ||
Bowled | 12 | 9 | 133.33 | ||
Not Out | 2 | 3 | 66.67 | ||
Not Out | 2 | 1 | 200.00 | ||
Extras: 3 | 118 / 3 (16.2 Overs ) | ||||
Did Not Bat: Matthew M,Alok Iyengar, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 19 | 2 | 4.75 | ||
4.0 | 27 | 0 | 6.75 | ||
3.2 | 33 | 1 | 9.71 | ||
3.0 | 20 | 0 | 6.67 | ||
2.0 | 16 | 0 | 8.00 |