![](images/scorecard-vs.png)
DoubleUp Won by 111 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 13 | 14 | 92.86 | ||
Bowled | 1 | 1 | 100.00 | ||
Extras: 66 | 80 / 8 (16.0 Overs ) | ||||
Did Not Bat: Kallie Coetzee,Hanlo Strydom,Ian Prinsloo,Kobus Putter,Thys Steenkamp, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 13 | 14 | 92.86 | ||
Bowled | 1 | 1 | 100.00 | ||
Extras: 66 | 80 / 8 (16.0 Overs ) | ||||
Did Not Bat: Kallie Coetzee,Hanlo Strydom,Ian Prinsloo,Kobus Putter,Thys Steenkamp, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them