140 / 5
(20.0 Overs )
95 / 8
(16.1 Overs )
S.U.S Club Won by 45 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Stumped | 51 | 36 | 141.67 | ||
Caught | 7 | 6 | 116.67 | ||
Bowled | 3 | 6 | 50.00 | ||
Bowled | 8 | 13 | 61.54 | ||
Bowled | 3 | 5 | 60.00 | ||
Bowled | 0 | 1 | 0.00 | ||
LBW | 11 | 7 | 157.14 | ||
Bowled | 8 | 10 | 80.00 | ||
Extras: 4 | 95 / 8 (16.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 32 | 0 | 8.00 | ||
4.0 | 27 | 2 | 6.75 | ||
4.0 | 11 | 2 | 2.75 | ||
2.0 | 17 | 1 | 8.50 | ||
2.0 | 6 | 2 | 3.00 | ||
.1 | 0 | 1 | 0.00 |