Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 33 | 30 | 110.00 | ||
Bowled | 9 | 6 | 150.00 | ||
Bowled | 12 | 14 | 85.71 | ||
Not Out | 13 | 10 | 130.00 | ||
Not Out | 22 | 7 | 314.29 | ||
Extras: 0 | 89 / 3 (12.2 Overs ) | ||||
Did Not Bat: Lukas van Wyk,Chris(Karate) Martins,Ivan Burger, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 24 | 1 | 6.00 | ||
3.0 | 21 | 1 | 7.00 | ||
2.0 | 5 | 0 | 2.50 | ||
2.0 | 20 | 1 | 10.00 | ||
1.2 | 19 | 0 | 13.57 |