Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 2 | 2 | 100.00 | ||
Not Out | 55 | 25 | 220.00 | ||
Not Out | 53 | 28 | 189.29 | ||
Bowled | 20 | 10 | 200.00 | ||
Not Out | 10 | 9 | 111.11 | ||
Caught | 22 | 11 | 200.00 | ||
Not Out | 4 | 3 | 133.33 | ||
Extras: 11 | 177 / 3 (16.1 Overs ) | ||||
Did Not Bat: Jason Clements, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 31 | 0 | 10.33 | ||
3.0 | 27 | 0 | 9.00 | ||
3.0 | 39 | 2 | 13.00 | ||
3.0 | 24 | 1 | 8.00 | ||
2.1 | 24 | 0 | 10.91 | ||
2.0 | 23 | 0 | 11.50 |