Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 21 | 238.10 | ||
Caught | 22 | 8 | 275.00 | ||
Caught | 31 | 25 | 124.00 | ||
Caught | 18 | 9 | 200.00 | ||
Not Out | 29 | 18 | 161.11 | ||
Not Out | 24 | 12 | 200.00 | ||
Extras: 2 | 176 / 3 (17.4 Overs ) | ||||
Did Not Bat: Ashley Sharma,Daniel Lottey, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 23 | 1 | 5.75 | ||
4.0 | 29 | 0 | 7.25 | ||
3.3 | 30 | 1 | 8.33 | ||
2.1 | 32 | 1 | 14.55 | ||
2.0 | 29 | 0 | 14.50 | ||
2.0 | 33 | 0 | 16.50 |