Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 26 | 25 | 104.00 | ||
Bowled | 33 | 21 | 157.14 | ||
Bowled | 2 | 2 | 100.00 | ||
Caught | 32 | 23 | 139.13 | ||
Bowled | 12 | 11 | 109.09 | ||
Not Out | 8 | 10 | 80.00 | ||
Not Out | 22 | 15 | 146.67 | ||
Extras: 8 | 143 / 5 (20.0 Overs ) | ||||
Did Not Bat: Cameron Brodie, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 25 | 0 | 6.25 | ||
4.0 | 26 | 3 | 6.50 | ||
4.0 | 16 | 1 | 4.00 | ||
3.0 | 33 | 0 | 11.00 | ||
2.0 | 10 | 0 | 5.00 | ||
2.0 | 13 | 0 | 6.50 | ||
1.0 | 12 | 1 | 12.00 |