99 / 8
(15.1 Overs )
166 / 5
(20.0 Overs )
Occasional Drunks Won by 67 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 21 | 16 | 131.25 | ||
Caught | 16 | 9 | 177.78 | ||
Bowled | 20 | 26 | 76.92 | ||
Caught | 39 | 21 | 185.71 | ||
Bowled | 2 | 3 | 66.67 | ||
LBW | 0 | 1 | 0.00 | ||
Bowled | 1 | 3 | 33.33 | ||
Caught | 0 | 1 | 0.00 | ||
Extras: 0 | 99 / 8 (15.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 41 | 2 | 10.25 | ||
4.0 | 22 | 1 | 5.50 | ||
4.0 | 28 | 1 | 7.00 | ||
2.0 | 6 | 1 | 3.00 | ||
1.1 | 2 | 3 | 1.67 |