Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Stumped | 20 | 9 | 222.22 | ||
Bowled | 11 | 10 | 110.00 | ||
Caught | 0 | 1 | 0.00 | ||
Not Out | 52 | 20 | 260.00 | ||
Caught | 31 | 12 | 258.33 | ||
Not Out | 38 | 15 | 253.33 | ||
Not Out | 39 | 17 | 229.41 | ||
Extras: 2 | 193 / 4 (15.0 Overs ) | ||||
Did Not Bat: Paul Capito, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 24 | 1 | 8.00 | ||
3.0 | 29 | 3 | 9.67 | ||
3.0 | 23 | 0 | 7.67 | ||
2.0 | 52 | 0 | 26.00 | ||
2.0 | 21 | 0 | 10.50 | ||
1.0 | 22 | 0 | 22.00 | ||
1.0 | 20 | 0 | 20.00 |