86 / 5
(16.0 Overs )
126 / 5
(16.0 Overs )
Z NTT Warriors Won by 40 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 24 | 17 | 141.18 | ||
Bowled | 12 | 16 | 75.00 | ||
Run Out | 18 | 21 | 85.71 | ||
Bowled | 0 | 2 | 0.00 | ||
Bowled | 2 | 7 | 28.57 | ||
Not Out | 24 | 16 | 150.00 | ||
Not Out | 4 | 6 | 66.67 | ||
Extras: 2 | 86 / 5 (16.0 Overs ) | ||||
Did Not Bat: Rasheed Holmes, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 17 | 0 | 4.25 | ||
3.0 | 7 | 2 | 2.33 | ||
3.0 | 18 | 1 | 6.00 | ||
3.0 | 21 | 0 | 7.00 | ||
3.0 | 21 | 1 | 7.00 |