87 / 8
(13.0 Overs )
153 / 5
(20.0 Overs )
Span sonder naam Won by 66 runs
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 6 | 6 | 100.00 | ||
Bowled | 0 | 1 | 0.00 | ||
Caught | 48 | 25 | 192.00 | ||
Bowled | 8 | 7 | 114.29 | ||
Caught | 18 | 19 | 94.74 | ||
Bowled | 0 | 1 | 0.00 | ||
Bowled | 3 | 7 | 42.86 | ||
Caught | 0 | 1 | 0.00 | ||
Extras: 4 | 87 / 8 (13.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 34 | 1 | 11.33 | ||
3.0 | 12 | 2 | 4.00 | ||
3.0 | 15 | 2 | 5.00 | ||
2.0 | 5 | 3 | 2.50 | ||
2.0 | 17 | 0 | 8.50 |