Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 27 | 23 | 117.39 | ||
Bowled | 33 | 19 | 173.68 | ||
Not Out | 29 | 14 | 207.14 | ||
Bowled | 20 | 14 | 142.86 | ||
Not Out | 2 | 4 | 50.00 | ||
Extras: 1 | 112 / 3 (13.2 Overs ) | ||||
Did Not Bat: Lester �Kneg� Constance,Dale September,Matthew Govindasami, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 22 | 1 | 7.33 | ||
3.0 | 19 | 1 | 6.33 | ||
3.0 | 26 | 1 | 8.67 | ||
2.2 | 31 | 0 | 12.92 | ||
2.0 | 13 | 0 | 6.50 |