Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
LBW | 11 | 19 | 0 | 0 | 57.89 |
LBW | 4 | 5 | 0 | 0 | 80.00 |
Caught | 41 | 14 | 2 | 5 | 292.86 |
Caught | 17 | 16 | 0 | 1 | 106.25 |
Caught | 8 | 6 | 0 | 0 | 133.33 |
Caught | 10 | 6 | 0 | 1 | 166.67 |
Bowled | 38 | 28 | 5 | 0 | 135.71 |
Not Out | 17 | 16 | 2 | 0 | 106.25 |
Extras: 2 | 148 / 7 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 14 | 1 | 0 | 4.67 | |
3.0 | 25 | 2 | 0 | 8.33 | |
3.0 | 21 | 1 | 0 | 7.00 | |
3.0 | 13 | 2 | 0 | 4.33 | |
2.0 | 33 | 0 | 0 | 16.50 | |
2.0 | 14 | 0 | 0 | 7.00 | |
2.0 | 11 | 0 | 0 | 5.50 | |
2.0 | 15 | 0 | 0 | 7.50 |