Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 50 | 50 / 0 (20.0 Overs ) | ||||
Did Not Bat: Sharif Hitchcock,Luke Astri,Nik Dale,Oscar Gibbins,Matthew Vicic, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Not Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 50 | 50 / 0 (20.0 Overs ) | ||||
Did Not Bat: Sharif Hitchcock,Luke Astri,Nik Dale,Oscar Gibbins,Matthew Vicic, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|
The Last Man Stands website uses cookies (including tracking technologies) to improve user experience and provide appropriate information. If you continue on this website you will be providing your consent to our use of these. Select Find Out More, to see our cookies and learn how to manage them