Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Caught | 6 | 6 | 1 | 0 | 100.00 |
Caught | 30 | 22 | 3 | 0 | 136.36 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 18 | 14 | 3 | 0 | 128.57 |
Stumped | 15 | 19 | 0 | 0 | 78.95 |
Run Out | 36 | 20 | 0 | 2 | 180.00 |
Extras: 2 | 108 / 8 (15.2 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 11 | 5 | 0 | 2.75 | |
3.0 | 20 | 1 | 0 | 6.67 | |
3.0 | 20 | 0 | 0 | 6.67 | |
2.2 | 17 | 1 | 0 | 7.08 | |
2.0 | 20 | 0 | 0 | 10.00 | |
1.0 | 18 | 0 | 0 | 18.00 |