Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 27 | 185.19 | ||
Bowled | 18 | 9 | 200.00 | ||
Caught | 1 | 2 | 50.00 | ||
Bowled | 6 | 3 | 200.00 | ||
Not Out | 37 | 27 | 137.04 | ||
Not Out | 5 | 4 | 125.00 | ||
Extras: 1 | 118 / 3 (13.0 Overs ) | ||||
Did Not Bat: Kobus Viljoen, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 16 | 1 | 4.00 | ||
4.0 | 42 | 2 | 10.50 | ||
2.0 | 27 | 0 | 13.50 | ||
1.0 | 7 | 0 | 7.00 |