Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 72 | 29 | 5 | 7 | 248.28 |
Caught | 8 | 12 | 1 | 0 | 66.67 |
Run Out | 3 | 4 | 0 | 0 | 75.00 |
Caught | 16 | 15 | 2 | 0 | 106.67 |
Stumped | 16 | 18 | 1 | 0 | 88.89 |
Bowled | 1 | 3 | 0 | 0 | 33.33 |
Run Out | 1 | 2 | 0 | 0 | 50.00 |
Caught | 16 | 8 | 2 | 1 | 200.00 |
Extras: 4 | 137 / 8 (17.3 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.3 | 21 | 2 | 0 | 5.83 | |
3.0 | 12 | 1 | 0 | 4.00 | |
3.0 | 22 | 0 | 0 | 7.33 | |
3.0 | 35 | 0 | 0 | 11.67 | |
3.0 | 27 | 1 | 0 | 9.00 | |
2.0 | 16 | 1 | 0 | 8.00 |