Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 9 | 14 | 0 | 0 | 64.29 |
Caught | 8 | 6 | 0 | 1 | 133.33 |
Caught | 15 | 12 | 0 | 1 | 125.00 |
Bowled | 35 | 30 | 2 | 0 | 116.67 |
Run Out | 43 | 33 | 3 | 0 | 130.30 |
Not Out | 6 | 9 | 0 | 0 | 66.67 |
Run Out | 0 | 2 | 0 | 0 | 0.00 |
Not Out | 6 | 3 | 0 | 1 | 200.00 |
Extras: 4 | 126 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 15 | 2 | 0 | 3.75 | |
3.0 | 22 | 1 | 0 | 7.33 | |
3.0 | 12 | 1 | 0 | 4.00 | |
3.0 | 21 | 0 | 0 | 7.00 | |
3.0 | 21 | 0 | 0 | 7.00 | |
2.0 | 15 | 0 | 0 | 7.50 | |
2.0 | 16 | 0 | 0 | 8.00 |