Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 54 | 22 | 3 | 5 | 245.45 |
Caught | 6 | 9 | 0 | 0 | 66.67 |
Caught | 35 | 15 | 4 | 1 | 233.33 |
Caught | 20 | 13 | 2 | 1 | 153.85 |
Caught | 13 | 11 | 0 | 1 | 118.18 |
Run Out | 49 | 19 | 9 | 1 | 257.89 |
Not Out | 18 | 16 | 1 | 0 | 112.50 |
Run Out | 0 | 0 | 0 | 0 | 0.00 |
Extras: 8 | 203 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 21 | 1 | 0 | 5.25 | |
4.0 | 38 | 0 | 0 | 9.50 | |
4.0 | 42 | 1 | 0 | 10.50 | |
4.0 | 41 | 1 | 0 | 10.25 | |
2.0 | 34 | 0 | 0 | 17.00 | |
2.0 | 19 | 0 | 0 | 9.50 |