195 / 7
(18.0 Overs )
123 / 8
(17.0 Overs )
Antipods Won by 72 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 31 | 19 | 3 | 1 | 163.16 |
Bowled | 27 | 23 | 2 | 0 | 117.39 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 23 | 19 | 2 | 1 | 121.05 |
Bowled | 6 | 6 | 0 | 0 | 100.00 |
Caught | 5 | 8 | 0 | 0 | 62.50 |
Caught | 26 | 15 | 1 | 2 | 173.33 |
Caught | 1 | 1 | 0 | 0 | 100.00 |
Extras: 4 | 123 / 8 (17.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
3.0 | 19 | 2 | 0 | 6.33 | |
3.0 | 20 | 1 | 0 | 6.67 | |
3.0 | 40 | 1 | 0 | 13.33 | |
3.0 | 7 | 2 | 0 | 2.33 | |
3.0 | 18 | 0 | 0 | 6.00 | |
2.0 | 15 | 1 | 0 | 7.50 |