Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 39 | 28 | 3 | 1 | 139.29 |
Not Out | 50 | 40 | 1 | 1 | 125.00 |
Not Out | 52 | 28 | 7 | 1 | 185.71 |
Not Out | 9 | 9 | 1 | 0 | 100.00 |
LBW | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 11 | 161 / 2 (20.0 Overs ) | ||||
Did Not Bat: Alex Wilson,Thomas Ritchie, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 27 | 0 | 0 | 6.75 | |
4.0 | 30 | 1 | 0 | 7.50 | |
4.0 | 21 | 0 | 0 | 5.25 | |
4.0 | 21 | 1 | 0 | 5.25 | |
2.0 | 27 | 0 | 0 | 13.50 | |
2.0 | 24 | 0 | 0 | 12.00 |