Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Bowled | 26 | 21 | 2 | 1 | 123.81 |
Caught | 11 | 16 | 1 | 0 | 68.75 |
Caught | 20 | 13 | 1 | 0 | 153.85 |
Caught | 40 | 23 | 2 | 3 | 173.91 |
LBW | 4 | 7 | 0 | 0 | 57.14 |
Not Out | 11 | 30 | 0 | 0 | 36.67 |
Extras: 3 | 115 / 5 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 26 | 0 | 0 | 6.50 | |
4.0 | 25 | 2 | 0 | 6.25 | |
3.0 | 14 | 0 | 0 | 4.67 | |
3.0 | 15 | 1 | 0 | 5.00 | |
3.0 | 15 | 2 | 1 | 5.00 | |
3.0 | 17 | 0 | 0 | 5.67 |