Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 39 | 3 | 2 | 128.21 |
Caught | 8 | 11 | 0 | 0 | 72.73 |
LBW | 23 | 28 | 1 | 0 | 82.14 |
Run Out | 6 | 6 | 0 | 0 | 100.00 |
Caught | 0 | 1 | 0 | 0 | 0.00 |
Not Out | 18 | 18 | 0 | 1 | 100.00 |
Not Out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 0 | 106 / 4 (20.0 Overs ) | ||||
Did Not Bat: Sandy Sohal, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 20 | 0 | 0 | 5.00 | |
4.0 | 19 | 0 | 0 | 4.75 | |
3.0 | 18 | 0 | 0 | 6.00 | |
3.0 | 21 | 1 | 0 | 7.00 | |
2.0 | 9 | 1 | 0 | 4.50 | |
2.0 | 8 | 1 | 0 | 4.00 | |
2.0 | 11 | 0 | 0 | 5.50 |