106 / 6
(20.0 Overs )
129 / 8
(19.4 Overs )
Shooting Star Won by 23 runs
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 12 | 14 | 0 | 0 | 85.71 |
LBW | 3 | 7 | 0 | 0 | 42.86 |
LBW | 0 | 2 | 0 | 0 | 0.00 |
Caught | 1 | 3 | 0 | 0 | 33.33 |
LBW | 28 | 27 | 2 | 0 | 103.70 |
Not Out | 44 | 37 | 3 | 1 | 118.92 |
Stumped | 15 | 15 | 0 | 0 | 100.00 |
Not Out | 1 | 2 | 0 | 0 | 50.00 |
Extras: 2 | 106 / 6 (20.0 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 24 | 1 | 0 | 6.00 | |
4.0 | 9 | 2 | 1 | 2.25 | |
4.0 | 28 | 2 | 0 | 7.00 | |
4.0 | 21 | 0 | 0 | 5.25 | |
4.0 | 22 | 1 | 0 | 5.50 |