153 / 4
(19.1 Overs )
152 / 4
(20.0 Overs )
Gully Boiz Won by 4 wickets
Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 50 | 37 | 1 | 1 | 135.14 |
Bowled | 3 | 9 | 0 | 0 | 33.33 |
Caught | 23 | 18 | 1 | 0 | 127.78 |
Not Out | 53 | 18 | 0 | 7 | 294.44 |
Run Out | 4 | 4 | 0 | 0 | 100.00 |
Run Out | 9 | 8 | 0 | 0 | 112.50 |
Not Out | 8 | 6 | 0 | 0 | 133.33 |
Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras: 3 | 153 / 4 (19.1 Overs ) | ||||
Did Not Bat: |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 22 | 1 | 0 | 5.50 | |
4.0 | 15 | 1 | 0 | 3.75 | |
4.0 | 29 | 0 | 0 | 7.25 | |
3.1 | 36 | 0 | 0 | 11.25 | |
2.0 | 31 | 0 | 0 | 15.50 | |
2.0 | 17 | 0 | 0 | 8.50 |