Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Stumped | 34 | 32 | 2 | 1 | 106.25 |
Caught | 33 | 17 | 3 | 1 | 194.12 |
Caught | 40 | 24 | 2 | 3 | 166.67 |
Bowled | 1 | 2 | 0 | 0 | 50.00 |
Run Out | 12 | 8 | 1 | 0 | 150.00 |
Not Out | 11 | 7 | 0 | 0 | 157.14 |
Not Out | 4 | 1 | 1 | 0 | 400.00 |
Extras: 11 | 146 / 5 (17.0 Overs ) | ||||
Did Not Bat: Vijay Kumar Vadivel, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 30 | 2 | 0 | 7.50 | |
4.0 | 31 | 0 | 0 | 7.75 | |
4.0 | 28 | 0 | 0 | 7.00 | |
3.0 | 27 | 2 | 0 | 9.00 | |
1.0 | 9 | 0 | 0 | 9.00 | |
1.0 | 10 | 0 | 0 | 10.00 |