Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 27 | 17 | 1 | 1 | 158.82 |
Bowled | 36 | 24 | 5 | 0 | 150.00 |
Caught | 48 | 23 | 2 | 3 | 208.70 |
Caught | 20 | 11 | 0 | 1 | 181.82 |
Bowled | 17 | 18 | 1 | 0 | 94.44 |
Not Out | 15 | 13 | 0 | 0 | 115.38 |
Not Out | 7 | 7 | 0 | 0 | 100.00 |
Extras: 0 | 170 / 5 (20.0 Overs ) | ||||
Did Not Bat: Brad Mulley, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 31 | 0 | 0 | 7.75 | |
4.0 | 29 | 1 | 0 | 7.25 | |
4.0 | 17 | 0 | 0 | 4.25 | |
2.0 | 28 | 0 | 0 | 14.00 | |
2.0 | 20 | 1 | 0 | 10.00 | |
2.0 | 14 | 1 | 0 | 7.00 | |
2.0 | 31 | 1 | 0 | 15.50 |