Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Caught | 2 | 4 | 0 | 0 | 50.00 |
Not Out | 43 | 43 | 1 | 0 | 100.00 |
Caught | 7 | 6 | 1 | 0 | 116.67 |
Run Out | 42 | 37 | 4 | 0 | 113.51 |
Not Out | 36 | 17 | 6 | 0 | 211.76 |
Extras: 1 | 131 / 3 (20.0 Overs ) | ||||
Did Not Bat: Ernst Naude,Danie 'Snooter' M�ller,Christo Els, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 30 | 0 | 0 | 7.50 | |
4.0 | 14 | 0 | 0 | 3.50 | |
4.0 | 22 | 2 | 0 | 5.50 | |
4.0 | 34 | 0 | 0 | 8.50 | |
4.0 | 30 | 0 | 0 | 7.50 |