Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Not Out | 69 | 46 | 7 | 0 | 150.00 |
Not Out | 51 | 46 | 1 | 1 | 110.87 |
Bowled | 28 | 14 | 200.00 | ||
Bowled | 7 | 5 | 0 | 0 | 140.00 |
Bowled | 21 | 17 | 2 | 0 | 123.53 |
Not Out | 50 | 28 | 5 | 2 | 178.57 |
Bowled | 35 | 23 | 2 | 0 | 152.17 |
Run Out | 0 | 1 | 0.00 | ||
Run Out | 7 | 9 | 1 | 0 | 77.78 |
Bowled | 10 | 10 | 1 | 0 | 100.00 |
Not Out | 7 | 5 | 0 | 0 | 140.00 |
Bowled | 0 | 1 | 0.00 | ||
Bowled | 0 | 1 | 0 | 0 | 0.00 |
Bowled | 3 | 6 | 0 | 0 | 50.00 |
Extras: -143 | 145 / 7 (20.0 Overs ) | ||||
Did Not Bat: Cobus Zandberg,Jaco Scheepers, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|