Player of the Match
Batsmen | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|
Run Out | 26 | 27 | 1 | 0 | 96.30 |
LBW | 8 | 16 | 0 | 0 | 50.00 |
Bowled | 8 | 16 | 0 | 0 | 50.00 |
Not Out | 31 | 20 | 2 | 1 | 155.00 |
Bowled | 24 | 15 | 0 | 3 | 160.00 |
Not Out | 6 | 4 | 1 | 0 | 150.00 |
Extras: 0 | 103 / 4 (18.2 Overs ) | ||||
Did Not Bat: Zac Peteh,Scott Peak, |
Bowlers | Overs | Runs | Wkts | Maidens | Econ |
---|---|---|---|---|---|
4.0 | 18 | 2 | 0 | 4.50 | |
4.0 | 18 | 0 | 0 | 4.50 | |
4.0 | 10 | 0 | 0 | 2.50 | |
3.0 | 27 | 1 | 0 | 9.00 | |
2.0 | 17 | 0 | 0 | 8.50 | |
1.2 | 13 | 0 | 0 | 9.29 |